Fund Instructions are structured according to ISO 20022
Filter inputs
Name | Type | Description | Mandatory | Available from version |
---|---|---|---|---|
BrickIds | Guid[] | The BFS-id of the fund instruction | 2.02.20160429 | |
ExecutionInterfaceId | Guid[] | The BFS-id of the associated Execution Interface | 2.02.20160429 | |
PhysicalDeliveryIndicator | bool | Physical delivery of assets is not available for most execution interfaces and will be false for Execution Interface NFM at all times | 2.02.20160429 | |
FundInstructionNos | string[] | The instruction number of the fund instruction | 2.02.20160429 | |
StatusKeys | string[] | The status of the instruction: NEW, READY, STOP, SENT, SENTERROR, ACK, NACK, EXECUTED, SETTLED, CANCELED, ERROR, FINISHED | 2.02.20160429 | |
ExternalFundBatchOrderIds | Guid[] | The BFS-id of external fund batch orders to use in the filter | 2.02.20160429 | |
InstrumentIds | Guid[] | The BFS-id of the instruments to use in the filter | 2.02.20160429 | |
RequestedNAVCurrencyIds | Guid[] | The BFS-id of the currencies to use in the filter | 2.02.20160429 | |
RequestedSettlementCurrencyIds | Guid[] | The BFS-id of the currencies to use in the filter | 2.02.20160429 |
Response rows (Array) inherits from EntityBase
Name | Type | Description | Available from version |
---|---|---|---|
BrickId | Guid | The BFS-id of the fund instruction | 2.02.20160429 |
ExecutionInterfaceId | Guid | The BFS-id of the Execution Interface | 2.02.20160429 |
PhysicalDeliveryIndicator | bool | Physical delivery of assets is not available for most execution interfaces and will be false for Execution Interface NFM at all times | 2.02.20160429 |
FundInstructionNo | string | The instruction number of the fund instruction | 2.02.20160429 |
StatusKey | string | The status of the instruction: NEW, READY, STOP, SENT, SENTERROR, ACK, NACK, EXECUTED, SETTLED, CANCELED, ERROR, FINISHED | 2.02.20160429 |
ExternalFundBatchOrderId | Guid | The BFS-id of the associated external fund batch order | 2.02.20160429 |
InstrumentId | Guid | The BFS-id of the instrument | 2.02.20160429 |
InstructionTypeKey | string | The type of instruction: SUBSCRIPTION, REDEMPTION | 2.02.20160429 |
RequestedNAVCurrencyId | Guid | The BFS-id of the currency for the NAV | 2.02.20160429 |
RequestedSettlementCurrency | Guid | The BFS-id of the currency for the Settlement | 2.02.20160429 |
CashAmount | decimal | The cash amount of the fund instruction | 2.02.20160429 |
Code examples
Blog stream
Create a blog post to share news and announcements with your team and company.