...
Name | Type | Description | Mandatory | Available from version |
---|---|---|---|---|
DefaultCustodyAccount | Guid | Id of the CustodyAccount | true | |
CounterPartyAccount | Guid | Id of the CounterPartyAccount | ||
CounterParty | Guid | Id of the CounterParty | ||
BuyAmountAllowed | bool | If buy in amount is allowed | ||
BuyUnitAllowed | bool | If buy in units is allowed | ||
SellAmountAllowed | bool | If sell in amount is allowed | ||
SellUnitAllowed | bool | If sell in units is allowed | ||
IsNominalValueOrderEntry | bool | If instrument is a nominal instrument | ||
QuantityDecimals | integer | Number of decimals for quantity | true | |
MinimumLotSize | double | Minimal allowed unit | ||
Enabled | bool | If ExecutionInterface is Enabled | 2.27 | |
IsUnitorder | bool | If ExecutionInterface is UnitOrder | 2.27 | |
MinimumSubscriptionCashAmount | decimal | Minimum subscription amount for the instrument | Pending | |
MinimumSubscriptionCashCurrencyCode | String | Currency in ISO-code for Minimum subscription amount | Pending | |
MinimumMonthlySubscriptionCashAmount | decimal | Minimum monthly subscription amount for the instrument | Pending | |
MinimumMonthlySubscriptionCashCurrencyCode | string | Currency in ISO-code for Minimum monthly subscription amount | Pending |
ExecutionInterface Internal
...
Name | Type | Description | Available from version |
---|---|---|---|
PrePaidWorkflow | bool | If the instrument is traded with prepayment or not. | 2024-06-26 |
ExecutionInterface ExternalFund
Name | Type | Description | Available from version |
---|---|---|---|
ExceptionAccount | Guid | Id for ExceptionAccount | 2023-09-06 |
FirstTradeDate | DateTime | Date for first trade | 2023-09-06 |
LastTradeDate | DateTime | Date for last trade | 2023-09-06 |
TradeRoute | Enum | Available values are ExternalFund, Allfunds or Fax. If not supplied, ExternalFund will be used as the default value. | 2024-03-06 |
PrePaidWorkflow | bool | If the instrument is traded with prepayment or not. | 2024-06-26 |